
The city administration is currently closed to visitor traffic and is in emergency operation. The following areas of the city administration can be reached by telephone or e-mail as follows.
Department 1 (Central Service | Lord Mayor)
Area | Phone | |
---|---|---|
Lord Mayor | 0049 3641 49-2000 | oberbuergermeister@jena.de |
Legal Service | 0049 3641 49-2117 | fd-recht@jena.de |
Specialist service personnel | 0049 3641 49-2091 | fd-personal@jena.de |
Communication Office | presse@jena.de | |
City Council Office | 0049 3641 49-2036 | buero-stadtrat@jena.de |
Mailroom | 0049 3641 49-2075 | post@jena.de |
Department 2 (Finance, Security & Citizen Services)
Area | Phone | |
---|---|---|
Citizen service & car registration | 0049 3641 49-3714 | buergerservice@jena.de |
Family Service | 0049 3641 49-3798 | familienservice@jena.de |
Driving licence authority | 0049 3641 49-3730 | feb@jena.de |
Department 3 (Urban Development & Environment)
Area | Phone | |
---|---|---|
Secretariat Department Head and Mayor | 0049 3641 49-5001 | stadtentwicklung@jena.de |
Specialist service urban planning | 0049 3641 49-5202 | fd-stadtplanung@jena.de |
Urban Development Service | 0049 3641 49-5201 | fd-stadtentwicklung@jena.de |
Specialist Service Mobility | 0049 3641 49-5101 | verkehr@jena.de |
Special service building regulations | 0049 3641 49-5051 | bauordnung@jena.de |
Specialist service environmental protection | 0049 3641 49-5251 | umweltschutz@jena.de |
Central Coordination Unit Citizen Participation | buergerbeteiligung@jena.de | |
Geoinformation Unit | 0049 3641 49-5380 | geoinformation@jena.de |
Department 4 (Family, Education & Social Affairs)
Area | Phone | |
---|---|---|
Secretariat Department 4 | - | dezernat4@jena.de |
Social Services Department | - | fd-soziales@jena.de |
Specialist health service | - | gesundheitsamt@jena.de |
Youth welfare service | 0049 3641 49-2706 | jugendamt@jena.de |
General Social Service | 0049 3641 49-2711 | asd@jena.de |
Special Social Service
|
0049 3641 49-2798 | bsd@jena.de |
Integration Service | 0049 3641 49-2711 | integrationsdienst@jena.de |
Advance maintenance payments | 0049 3641 49-2785 | uvg@jena.de |
Family Counselling Centre | familienberatung@jena.de | |
Youth ward | 0049 3641 49-2798 | jugendgerichtshilfe@jena.de |
Economic youth welfare | 0049 3641 49-2786 | wjh@jena.de |
Youth and Education Service | 0049 3641 49-2671 | jub@jena.de |
school administration | 0049 3641 49-2600 | schulverwaltung@jena.de |
Child day care / day care | 0049 3641 49-2751 | jub@jena.de |
Municipal day nurseries | 0049 3641 49-2721 | kkj@jena.de |
Youth work | 0049 3641 49-2730 | jub@jena.de |
Budget Department 4 | 0049 3641 49-2744 | team.haushaltschule@jena.de |
jenarbeit (job centre)
Area | Phone | |
---|---|---|
jenarbeit | 0049 3641 49-4710 | jenarbeit@jena.de |
JenaCulture
Area | Phone | |
---|---|---|
Deputy plant manager (Carsten Müller) | 0049 3641 49-8280 0162 2663378 |
carsten.mueller@jena.de |
Tourist Information | 0049 3641 49-8050 | tourist-info@jena.de |
JenaEconomy
Area | Phone | |
---|---|---|
Business Hotline | 0049 3641 87 30030 | jenawirtschaft@jena.de |
Municipal real estate
Area | Phone | |
---|---|---|
Secretariat | 0049 3641 49-7000 | kij@jena.de |
Municipal services
Area | Phone | |
---|---|---|
Service Center | 0049 3641 4989-0 | ksj@jena.de |