Overview City Council
The City Council is the elected body of the City of Jena.
It lays down the principles for the administration of the city and decides on all matters of the city, unless these are delegated to the decision-making committees, the Lord Mayor is responsible by law or the City Council delegates certain matters to it.
The duties, composition and rights of the City Council are determined by the provisions of Section 22 of the Thuringian Municipal Code(link is external) (ThürKO).
The City Council shall be provided with the resources and facilities necessary to fulfill its duties, in particular it shall have an office at its disposal. It is directly subordinate to the City Council in its substantive work (Main Statutes of the City of Jena, Section 4).
Groups at a glance
Group / Office | Chairperson | Deputy Chairman | Members of the parliamentary group |
---|---|---|---|
CDU(link is external) (8 seats) |
Guntram Wothly |
Rosa Maria Haschke Bastian Stein |
Dr. Johannes Viehrig |
The Left(link is external) (9 seats) |
Jens Thomas |
Dr. Beate Jonscher |
Dr. Stefan Enke |
BÜNDNIS 90/DIE GRÜNEN(link is external) (8 seats) |
Dual leadership: Kathleen Lützkendorf kathleen.luetzkendorf@gruene-jena.de Dr. Matias Mieth |
Dr. Margret Franz Christina Prothmann christina.prothmann@gruene-jena.de |
Katrin Schaarschmidt |
AfD(link is external) (6 seats) |
Denny Jankowski |
Ralf Schild |
Volker Wagenhaus |
SPD(link is external) (6 seats) |
Dual leadership: Katja Glybowskaja Johannes Schleußner |
Matthias Grehl |
|
FDP(link is external) (4 seats) St.-Jakob-Straße 33 07743 Jena |
Alexis Taeger |
Petra Teufel |
Stefan Beyer |
CITIZENS FOR JENA(link is external) (4 seats) |
Jürgen Häkanson-Hall |
Dr. Eckhard Birckner |
Grit Häkanson-Hall Phone: 0049 3641 820932 info@buerger-fuer-jena.de(link sends email) |
Non-attached member(Citizens for Thuringia / DieBasis(link is external)) |
Dr. Peter Faesel |
Chair of the City Council
Chairman of the City Council | Prof. Dr. Ulrich S. Schubert |
1st Deputy Chairperson | Dr. Beate Jonscher |
2nd Deputy Chairperson | Dr. Margret Franz |
Overview of members of the City Council
Surname, first name | Political group | Address | E-mail address |
---|---|---|---|
Dr. Bartsch, Reinhard | FDP | St.-Jakob-Straße 33, 07743 Jena | reinhard.bartsch@fdp-jena-shk.de |
Beyer, Stefan | FDP | St.-Jakob-Straße 33, 07743 Jena | stefan.beyer@fdp-jena-shk.de |
Dr. Birckner, Eckhard | CITIZENS FOR JENA | Jenergasse 13, 07743 Jena | info@buerger-fuer-jena.de |
Birk, Tobias | SPD | Teichgraben 4, 07743 Jena | fraktion@spd-jena.de |
Blumentritt, Volker | SPD | Werner-Seelenbinder-Straße 28a, 07747 Jena | fraktion@spd-jena.de |
Calzolari, Elisa | The Left | Dornburger Straße 56, 07743 Jena | fraktion@die-linke-jena.de |
Dr. Faesel, Peter | Citizens for Thuringia / DieBasis | Post via Jena City Council, City Council Office, Am Anger 15, 07743 Jena | waehlergruppe-jena@diebasis-th.de |
Flämmich-Winckler, Martina | The Left | Ernst-Schneller-Straße 12, 07747 Jena | fraktion@die-linke-jena.de |
Dr. Franz, Margret | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | info@gruene-jena.de |
Freuer, Konstantin | CDU | Saalbahnhofstraße 10, 07743 Jena | fraktion@cdu-jena.de |
Gebhardt, Friedrich-Wilhelm | SPD | Teichgraben 4, 07743 Jena | frw.gebhardt@gmx.de |
Glybowskaja, Katja | SPD | Teichgraben 4, 07743 Jena | |
Grenzer, Johanna | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | johanna.grenzer@volteuropa.org |
Güngör, Lena Saniye | The Left | Dornburger Straße 56, 07743 Jena | lena.guengoer@die-linke-jena.de |
Häkanson-Hall, Jürgen | CITIZENS FOR JENA | Jenergasse 13, 07743 Jena | jhh@lobeda-altstadt.de |
Haschke, Rosa Maria | CDU |
Löbichauer Str. 55, 07749 Jena |
rmhaschke@hotmail.de |
Hoffmann, Grit | AfD | P.O. Box 67, 07724 Jena | kontakt@afd-stadtrat-jena.de |
Prof. Dr. Hübscher, Johanna | CDU | Höhenweg 20b, 07749 Jena | johanna.huebscher@icloud.com |
Dr. Jänchen, Heidrun | The Left | Dornburger Straße 56, 07743 Jena | fraktion@die-linke-jena.de |
Jankowski, Denny | AfD | P.O. Box 67, 07724 Jena | denny.jankowski@afd-stadtrat-jena.de |
Dr. Jonscher, Beate | The Left | Dornburger Straße 56, 07743 Jena | fraktion@die-linke-jena.de |
Dr. Knopf, Heiko | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | |
König-Preuss, Katharina | The Left | Dornburger Straße 56, 07743 Jena | |
Dr. Kühne, Lars | AfD | P.O. Box 67, 07724 Jena | lars.kuehne@afd-stadtrat-jena.de |
Lenkert, Ralph | The Left | Dornburger Straße 56, 07743 Jena | |
Leonhardi, Vincent | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | vincent.leonhardi@gruene-jena.de |
Lützkendorf, Kathleen | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | Kathleen.Luetzkendorf@gruene-jena.de |
Dr. Mieth, Matias | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | info@gruene-jena.de |
Morgenstern, Ines | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | ines.morgenstern@gruene-jena.de |
Muhsal, Wiebke | AfD | P.O. Box 67, 07724 Jena | kontakt@afd-stadtrat-jena.de |
Dr. Müller, Jochen | AfD | P.O. Box 67, 07724 Jena | jochen.mueller@afd-stadtrat-jena.de |
Neumann, Anne | The Left | Dornburger Straße 56, 07743 Jena | fraktion@die-linke-jena.de |
Pelzer, Bertram | CITIZENS FOR JENA | Fischergasse 1, 07743 Jena | info@buerger-fuer-jena.de |
Prothmann, Christina | ALLIANCE 90/THE GREENS | Schillergässchen 5, 07745 Jena | christina.prothmann@gruene-jena.de |
Shield, Ralf | AfD | P.O. Box 67, 07724 Jena | kontakt@afd-stadtrat-jena.de |
Schleußner, Johannes | SOCIAL DEMOCRAT | Teichgraben 4, 07743 Jena | fraktion@spd-jena.de |
Prof. Dr. Schubert, Ulrich S. | CDU | Saalbahnhofstraße 10, 07743 Jena | fraktion@cdu-jena.de |
Seela, Reyk | CDU | Saalbahnhofstraße 10, 07743 Jena | seela@cdu-jena.de |
Stein, Bastian | CDU | Saalbahnhofstraße 10, 07743 Jena | stein@cdu-jena.de |
Taeger, Alexis | FDP | St.-Jakob-Straße 33, 07743 Jena | alexis.taeger@fdp-jena-shk.de |
Teufel, Petra | FDP | St.-Jakob-Straße 33, 07743 Jena | stadtratsfraktion@fdp-jena-shk.de |
Thomas, Jens | The Left | Dornburger Straße 56, 07743 Jena | fraktion@die-linke-jena.de |
Dr. Vietze, Christoph | SPD | Dornburger Straße 135, 07743 Jena | ortsteilbuergermeister.vietze@jena.de |
Weißleder, Ulf | CITIZENS FOR JENA | Jenergasse 13, 07743 Jena | info@buerger-fuer-jena.de |
Wothly, Guntram | CDU | Saalbahnhofstraße 10, 07743 Jena | fraktion@cdu-jena.de |
Dr. Wydra, Stephan | CDU | Saalbahnhofstraße 10, 07743 Jena | fraktion@cdu-jena.de |
Overview of district mayors
District | Surname, first name | Address | e-mail address |
---|---|---|---|
Ammerbach | Kalus, Eberhard |
Ammerbacher Straße 114, 07745 Jena |
|
Burgau | Fehrle, Andreas | via Jena City Council, City Council Office, Am Anger 15, 07743 Jena |
|
Closewitz | Maier, Alexander | Closewitz 37b, 07751 Jena | |
Cospeda | Arnold, Lutz | Rosenweg 17, 07751 Jena | |
Drackendorf | Raithel, Rainer | Alte Dorfstraße 5b, 07751 Jena | |
Göschwitz | Lesche, Matthias | Rudolstädter Straße 98, 07745 Jena | |
Ilmnitz | Spörlein, Thomas | In den Halben Äckern, 07751 Jena | |
Isserstedt | Majuntke, Oliver |
via Jena City Council, City Council Office, |
|
Jena-North | Dr. Vietze, Christoph |
Dornburger Str. 135, 07743 Jena |
|
Jena-South | Prothmann, Christina | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
|
Jena-West | Dr. Nonnast, Christoph | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
otb-west@jena.de |
Jena-Center | Förster, Cornelia | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
|
Jenaprießnitz/Wogau | Hertig, Ralf | Bürgelsche Straße 11, 07751 Jena | |
Kernberge | Horn, Olaf | St.-Wendel-Stieg 6, 07749 Jena | |
Krippendorf | Müller, Petra | Am Gönnabach 4, 07751 Jena | |
Kunitz/Laasan | Heinemann, Johannes | via Jena City Council, City Council Office, Am Anger 15, 07743 Jena |
|
Leutra | Rosenberger, Jörg | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
|
Lichtenhain | Müller, Michael | Lützowstraße 10, 07745 Jena | |
Lobeda-Altstadt | Häkanson-Hall, Jürgen | Alte Straße 11, 07747 Jena | |
Löbstedt | Sippach, Claudia | via Jena City Council, City Council Office, Am Anger 15, 07743 Jena |
|
Lützeroda | Franke, Reinhard | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
|
Maua | Fischer, Jacqueline | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
|
Münchenroda/ Remderoda |
Prinz, Maik | Münchenroda No. 23, 07751 Jena | |
Neulobeda | Blumentritt, Volker | Office of the district mayor, Werner-Seelenbinder-Straße 28a, 07747 Jena |
|
Vierzehnheiligen | Wolcke, Gunther | via Jena City Council, City Council Office, Am Anger 15, 07743 Jena |
|
Wenigenjena | Stein, Bastian | via Jena City Administration, City Council Office, Am Anger 15, 07743 Jena |
otb-wenigenjena@jena.de |
Winzerla | Meß, Markus | Office of the district mayor, Anna-Siemsen-Str. 45, 07745 Jena |
|
Wöllnitz | Meier, Silke | Pennickental 5, 07749 Jena | |
Ziegenhain | Schulze, Jens | Holzweg 22, 07749 Jena | |
Zwätzen | Dr. Kühner, Waldemar | Auf dem Schafberge 6, 07743 Jena |